Ann Arbor Winter Training 2026-27
IMPORTANT DATES:
Winter 1 Training: November 2-December 18, 2026
Winter 2 Training: January 4-March 26, 2027
No Training:
- Nov 23-Nov 29 – Thanksgiving Break
- Dec 21-Jan 3 – Holiday Break
- Jan 18 – MLK Day
- Feb 15-Feb 21 – Mid-Winter Break (includes Presidents Day)
- Mar 29-Apr 4 – Spring Break
LOCATIONS:
A2 FIELDHOUSE, 119 Jackson Industrial Drive, Ann Arbor
EASTERN MICHIGAN DOME, 150 Westview St, Ypsilanti
Boys Winter 2026-27 Training Schedule
Boys Winter 2026-27 Training Schedule
| Team Name | Training Days | Training Times | Location |
|---|---|---|---|
| U7 Boys Red | Tuesday | Friday | 5:30 pm-6:30 pm | 5:30 pm-6:30 pm | A2 Fieldhouse |
| U7 Boys White | Tuesday | Friday | 5:30 pm-6:30 pm | 5:30 pm-6:30 pm | A2 Fieldhouse |
| U7 Boys Black | Tuesday | Friday | 5:30 pm-6:30 pm | 5:30 pm-6:30 pm | A2 Fieldhouse |
| U8 Boys Red | Tuesday | Friday | 6:30 pm-7:30 pm | 6:30 pm-7:30 pm | A2 Fieldhouse |
| U8 Boys White | Monday | Thursday | 5:30 pm-6:30 pm | 5:30 pm-6:30 pm | A2 Fieldhouse |
| U8 Boys Black | Monday | Thursday | 5:30 pm-6:30 pm | 5:30 pm-6:30 pm | A2 Fieldhouse |
| U9 Boys Red | Tuesday | Thursday | 4:30 pm-5:30 pm | 5:30 pm-6:30 pm | A2 Fieldhouse |
| U9 Boys White | Tuesday | Thursday | 5:30 pm-6:30 pm | 4:30 pm-5:30 pm | A2 Fieldhouse |
| U9 Boys Black | Monday | Thursday | 6:30 pm-7:30 pm | 6:30 pm-7:30 pm | A2 Fieldhouse |
| U9 Boys Green | Tuesday | Thursday | 4:30 pm-5:30 pm | 4:30 pm-5:30 pm | A2 Fieldhouse |
| U10 Boys Red | Monday | Wednesday | 4:30 pm-5:30 pm | 4:30 pm-5:30 pm | A2 Fieldhouse |
| U10 Boys White | Monday | Wednesday | 6:30 pm-7:30 pm | 5:30 pm-6:30 pm | A2 Fieldhouse |
| U11 Boys Pre-ECNL | Tuesday | Friday | 4:30 pm-5:30 pm | 7:30 pm-8:30 pm | A2 Fieldhouse |
| U11 Boys Red | Tuesday | Wednesday | 7:30 pm-8:30 pm | 6:30 pm-7:30 pm | A2 Fieldhouse |
| U12 Boys Pre-ECNL | Wednesday | Friday | 6:30 pm-7:30 pm | 6:30 pm-7:30 pm | A2 Fieldhouse |
| U12 Boys Red | Monday | Friday | 7:30 pm-8:30 pm | 7:30 pm-8:30 pm | A2 Fieldhouse |
| U13 Boys ECNL RL | Tuesday | Friday | 8 pm-9 pm | 8 pm-9 pm | EMU Dome |
| U13 Boys Academy | Tuesday | Thursday | 8:30 pm-9:30 pm | 7:30 pm-8:30 pm | A2 Fieldhouse |
| U14 Boys ECNL RL | Tuesday | Friday | 8:30 pm-9:30 pm | 9 pm-10 pm | EMU Dome |
| U14 Boys Academy | Wednesday | Friday | 7:30 pm-8:30 pm | 8:30 pm-9:30 pm | A2 Fieldhouse |
| U15 Boys ECNL RL | Tuesday | Friday | 8 pm-9 pm | 8 pm-9 pm | EMU Dome |
| U15 Boys Academy | Monday | Wednesday | 8:30 pm-9:30 pm | 8:30 pm-9:30 pm | A2 Fieldhouse |
| U16 Boys ECNL RL | Tuesday | Friday | 8 pm-9 pm | 8 pm-9 pm | EMU Dome |
| U16 Boys Academy | Monday | Thursday | 7:30 pm-8:30 pm | 7:30 pm-8:30 pm | A2 Fieldhouse |
| U17 Boys ECNL RL | Tuesday | Friday | 8:30 pm-9:30 pm | 9 pm-10 pm | EMU Dome |
| U17 Boys Academy | Monday | Thursday | 8:30 pm-9:30 pm | 8:30 pm-9:30 pm | A2 Fieldhouse |
| U18 Boys ECNL RL | Tuesday | Friday | 8:30 pm-9:30 pm | 9 pm-10 pm | EMU Dome |
| U18 Boys NAL | Tuesday | Friday | 8:30 pm-9:30 pm | 9 pm-10 pm | EMU Dome |
Girls Winter 2026-27 Training Schedule
Girls Winter 2026-27 Training Schedule
| TEAM NAME | TRAINING DAYS | TRAINING TIMES | LOCATION |
|---|---|---|---|
| U7 Girls Red | Monday | Wednesday | 4:30 pm-5:30 pm | 5:30 pm-6:30 pm | A2 Fieldhouse |
| U8 Girls Red | Monday | Wednesday | 4:30 pm-5:30 pm | 5:30 pm-6:30 pm | A2 Fieldhouse |
| U9 Girls Red | Monday | Wednesday | 5:30 pm-6:30 pm | 4:30 pm-5:30 pm | A2 Fieldhouse |
| U10 Girls Red | Monday | Wednesday | 5:30 pm-6:30 pm | 4:30 pm-5:30 pm | A2 Fieldhouse |
| U11 Girls Red | Tuesday | Thursday | 7:30 pm-8:30 pm | 6:30 pm-7:30 pm | A2 Fieldhouse |
| U12 Girls Red | Tuesday | Thursday | 7:30 pm-8:30 pm | 6:30 pm-7:30 pm | A2 Fieldhouse |
| U13 Girls Academy | Tuesday | Thursday | 6:30 pm-7:30 pm | 8:30 pm-9:30 pm | A2 Fieldhouse |
Goalkeeper Winter 2026-27 Training Schedule
Goalkeeper Winter 2026-27 Training Schedule
- GK Training is on Wednesdays at A2 Fieldhouse
- FND – 5:30 pm-6:30 pm
- YDP – 7:30 pm-8:30 pm
Goalkeeping Coach is Andy Palmer.
